| SalespersonID | FirstName | LastName |
| 1 | John | Doe |
| 2 | Jane | Smith |
| 3 | Bob | Johnson |
| TransactionID | VehicleID | SalespersonID | SaleDate |
| 1 | 1 | 1 | 2023-03-01 |
| 2 | 2 | 2 | 2023-03-02 |
| 3 | 3 | 1 | 2023-03-03 |
| 4 | 4 | 3 | 2023-03-03 |
| 5 | 5 | 2 | 2023-03-04 |
| 6 | 6 | 2 | 2023-03-04 |
| 7 | 7 | 2 | 2024-03-04 |
| 8 | 8 | 3 | 2024-03-04 |
| 9 | 9 | 3 | 2024-03-04 |
| 10 | 10 | 2 | 2024-03-04 |
| 11 | 11 | 1 | 2024-03-04 |
| 12 | 12 | 2 | 2024-03-04 |
| Section |
| Q1: Shows the types of cars that can be sold. From the most sold to the least. |
| VehicleType | TotalSales |
| SUV | 5 |
| Sedan | 3 |
| Hatchback | 2 |
| Truck | 1 |
| Section |
| Q2: Show the salesperson (First and last name) who sold the most cars and how many cars they sold |
| FirstName | LastName | TotalTransactions |
| Jane | Smith | 6 |
| John | Doe | 3 |
| Bob | Johnson | 3 |
| Section |
| Q3: Calculate the total sales of each salesperson. |
| FirstName | LastName | TotalRevenue |
| Jane | Smith | 8500000.0 |
| Bob | Johnson | 4700000.0 |
| John | Doe | 3300000.0 |
| Section |
| Q4: In 2023, between electric cars (Electric) or fuel-powered cars (Petrol), which is more popular? |
| FuelType | TotalSales |
| Electric | 3 |
| Petrol | 2 |
| Section |
| Q5: Classified as a Flagship Model. |
| ModelName | ModelLabel |
| Hatchback B | Normal Model |
| Hatchback C | Flagship Model |
| SUV A | Flagship Model |
| SUV B | Flagship Model |
| SUV X | Flagship Model |
| SUV Y | Flagship Model |
| SUV Z | Flagship Model |
| Sedan A | Flagship Model |
| Sedan C | Normal Model |
| Sedan X | Flagship Model |
| Truck Y | Flagship Model |