| RuleID | template_id | Name | create_date | priority |
|---|---|---|---|---|
| 1 | 100 | test rule 1 | 2024-11-05 11:57:50.183 | 1 |
| 2 | 100 | test rule 2 | 2024-10-05 11:44:05.980 | 2 |
| 3 | 100 | test rule 3 | 2024-11-05 11:57:50.190 | 3 |
| 4 | 200 | demo rule 1 | 2024-11-05 11:57:50.193 | 1 |
| 5 | 200 | demo rule 2 | 2024-10-05 11:44:05.980 | 2 |
| 6 | 200 | demo rule 3 | 2024-11-05 11:57:50.203 | 3 |
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(6 rows affected)