UNION vs OR
| id | name | department | hire_date |
|---|---|---|---|
| 1 | Alice Johnson | Engineering | 2022-01-15 |
| 2 | Bob Smith | Marketing | 2021-03-22 |
| 3 | Carol Davis | Sales | 2023-06-10 |
| 5 | Eva Brown | Finance | 2022-09-18 |
| id | name | department | hire_date |
|---|---|---|---|
| 1 | Alice Johnson | Engineering | 2022-01-15 |
| 2 | Bob Smith | Marketing | 2021-03-22 |
| 3 | Carol Davis | Sales | 2023-06-10 |
| 3 | Carol Davis | Sales | 2023-06-10 |
| 5 | Eva Brown | Finance | 2022-09-18 |
(4 rows affected)
(5 rows affected)