| OP 1 Outcome | OP 2 Outcome | OP 3 Outcome | OP 4 Outcome | OP 5 Outcome | 
|---|---|---|---|---|
| 0 | NULL | NULL | NULL | NULL | 
| 0 | NULL | NULL | NULL | NULL | 
| 1 | NULL | NULL | NULL | NULL | 
| NULL | 1 | NULL | NULL | NULL | 
| NULL | NULL | 1 | NULL | NULL | 
| NULL | NULL | NULL | 0 | NULL | 
| NULL | NULL | NULL | 0 | NULL | 
| NULL | NULL | NULL | 1 | NULL | 
| NULL | NULL | NULL | NULL | 0 | 
| NULL | NULL | NULL | NULL | 1 | 
(10 rows affected)