[T-SQL] Dummy Column to match the UNION ALL operator
| EBDP | TotalPrice | ActivityPrice |
|---|---|---|
| .0000 | 3.0000 | 3.0000 |
| 2.0000 | 6.0000 | 4.0000 |
| 6.0000 | 6.0000 | .0000 |
| 12.0000 | 13.0000 | 1.0000 |
| .0000 | .0000 | 1.0000 |
| .0000 | 2.0000 | .0000 |
| .0000 | .0000 | 3.0000 |
| .0000 | 3.0000 | .0000 |
| .0000 | .0000 | 2.0000 |
| .0000 | 1.0000 | .0000 |
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(10 rows affected)