ItemId | Name | Type | Weight | IsActive | FromDate | ToDate | RowNum |
---|---|---|---|---|---|---|---|
1 | Item1 | T1 | 2 | 1 | 2025-01-01 00:00:00.000 | NULL | 1 |
2 | Item2 | T1 | 1 | 1 | 2025-01-15 00:00:00.000 | NULL | 1 |
3 | Item3 | T1 | 3 | 1 | 2025-02-01 00:00:00.000 | NULL | 1 |
4 | Item4 | T2 | 3 | 1 | 2025-01-01 00:00:00.000 | 2025-02-01 00:00:00.000 | 1 |
4 | Item4 | T2 | 3 | 0 | 2025-02-01 00:00:00.000 | NULL | 2 |
5 | Item5 | T3 | 3 | 1 | 2025-01-01 00:00:00.000 | 2025-02-01 00:00:00.000 | 1 |
5 | Item5 | T3 | 3 | 0 | 2025-02-01 00:00:00.000 | NULL | 2 |
6 | Item6 | T3 | 2 | 1 | 2025-01-15 00:00:00.000 | NULL | 1 |
(8 rows affected)
(8 rows affected)