| loyalty_tier | product_id | product_name | revenue |
|---|---|---|---|
| Bronze | 5 | Product 5 | 607.00 |
| Bronze | 17 | Product 17 | 576.00 |
| Bronze | 13 | Product 13 | 525.00 |
| Bronze | 9 | Product 9 | 252.00 |
| Bronze | 1 | Product 1 | 63.00 |
| Gold | 11 | Product 11 | 836.00 |
| Gold | 3 | Product 3 | 510.00 |
| Gold | 15 | Product 15 | 485.00 |
| Gold | 19 | Product 19 | 418.00 |
| Gold | 7 | Product 7 | 3.00 |
| Platinum | 4 | Product 4 | 473.00 |
| Platinum | 8 | Product 8 | 355.00 |
| Platinum | 16 | Product 16 | 291.00 |
| Platinum | 12 | Product 12 | 219.00 |
| Platinum | 20 | Product 20 | 108.00 |
| Silver | 10 | Product 10 | 1855.00 |
| Silver | 6 | Product 6 | 826.00 |
| Silver | 2 | Product 2 | 520.00 |
| Silver | 18 | Product 18 | 253.00 |
| Silver | 14 | Product 14 | 68.00 |
(100 rows affected)
(100 rows affected)
(100 rows affected)
(20 rows affected)
(20 rows affected)