ID | fname | lname | project | projdate |
---|---|---|---|---|
1 | John | Doe | projC | 20150901 |
1 | John | Doe | projB | 20150801 |
1 | John | Doe | projA | 20150701 |
2 | Jane | Smith | projC | 20150902 |
2 | Jane | Smith | projD | 20150701 |
3 | Lisa | Anderson | projC | NULL |
3 | Lisa | Anderson | projB | NULL |
4 | Nancy | Johnson | projE | 20150904 |
4 | Nancy | Johnson | projC | 20150822 |
4 | Nancy | Johnson | projB | 20150601 |
5 | Chris | Edwards | projA | 20150905 |
(11 rows affected)