GENRE | RENTAL_DATE | CUSTOMER_ID | TOTAL_RENTAL_FEE |
---|---|---|---|
Drama | 2025-05-05 | 1 | 3.75 |
NULL | 2025-05-05 | 1 | 3.75 |
Action | 2025-06-15 | 1 | 4.49 |
NULL | 2025-06-15 | 1 | 4.49 |
Action | 2025-07-01 | 1 | 4.99 |
NULL | 2025-07-01 | 1 | 4.99 |
NULL | NULL | 1 | 13.23 |
Drama | 2025-06-25 | 2 | 3.99 |
NULL | 2025-06-25 | 2 | 3.99 |
Drama | 2025-07-10 | 2 | 4.29 |
NULL | 2025-07-10 | 2 | 4.29 |
NULL | NULL | 2 | 8.28 |
Comedy | 2025-06-10 | 3 | 2.49 |
NULL | 2025-06-10 | 3 | 2.49 |
Comedy | 2025-07-05 | 3 | 2.99 |
NULL | 2025-07-05 | 3 | 2.99 |
NULL | NULL | 3 | 5.48 |
Horror | 2025-05-20 | 4 | 3.49 |
NULL | 2025-05-20 | 4 | 3.49 |
NULL | NULL | 4 | 3.49 |
Action | 2025-04-10 | 5 | 5.49 |
NULL | 2025-04-10 | 5 | 5.49 |
NULL | NULL | 5 | 5.49 |
Thriller | 2025-03-15 | 6 | 3.99 |
NULL | 2025-03-15 | 6 | 3.99 |
NULL | NULL | 6 | 3.99 |
NULL | NULL | NULL | 39.96 |
Action | NULL | 1 | 9.48 |
Action | NULL | 5 | 5.49 |
Action | NULL | NULL | 14.97 |
Comedy | NULL | 3 | 5.48 |
Comedy | NULL | NULL | 5.48 |
Drama | NULL | 1 | 3.75 |
Drama | NULL | 2 | 8.28 |
Drama | NULL | NULL | 12.03 |
Horror | NULL | 4 | 3.49 |
Horror | NULL | NULL | 3.49 |
Thriller | NULL | 6 | 3.99 |
Thriller | NULL | NULL | 3.99 |
Thriller | 2025-03-15 | NULL | 3.99 |
NULL | 2025-03-15 | NULL | 3.99 |
Action | 2025-04-10 | NULL | 5.49 |
NULL | 2025-04-10 | NULL | 5.49 |
Drama | 2025-05-05 | NULL | 3.75 |
NULL | 2025-05-05 | NULL | 3.75 |
Horror | 2025-05-20 | NULL | 3.49 |
NULL | 2025-05-20 | NULL | 3.49 |
Comedy | 2025-06-10 | NULL | 2.49 |
NULL | 2025-06-10 | NULL | 2.49 |
Action | 2025-06-15 | NULL | 4.49 |
NULL | 2025-06-15 | NULL | 4.49 |
Drama | 2025-06-25 | NULL | 3.99 |
NULL | 2025-06-25 | NULL | 3.99 |
Action | 2025-07-01 | NULL | 4.99 |
NULL | 2025-07-01 | NULL | 4.99 |
Comedy | 2025-07-05 | NULL | 2.99 |
NULL | 2025-07-05 | NULL | 2.99 |
Drama | 2025-07-10 | NULL | 4.29 |
NULL | 2025-07-10 | NULL | 4.29 |
(59 rows affected)