item | stock | date |
---|---|---|
Blade | 10 | 2020-01-01 |
Blade | 20 | 2020-01-02 |
Blade | 30 | 2020-01-03 |
Blade | 40 | 2020-01-04 |
Blade | 50 | 2020-01-05 |
Blade | 60 | 2020-01-06 |
Blade | 70 | 2020-01-07 |
Table | 10 | 2020-01-01 |
Table | 20 | 2020-01-02 |
Table | 30 | 2020-01-03 |
Table | 40 | 2020-01-04 |
Table | 50 | 2020-01-05 |
Table | 60 | 2020-01-06 |
Table | 70 | 2020-01-07 |
item | rule | value |
---|---|---|
Blade | cum_sum | 2.5 |
Blade | lead_sum | 2.5 |
Table | cum_sum | 3 |
Table | lead_sum | 3 |
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1
CREATE TABLE
INSERT 0 1
INSERT 0 1
INSERT 0 1
INSERT 0 1