id | part | qty_commit | date | startdate | enddate | percentage | pro_rate |
---|---|---|---|---|---|---|---|
10002 | 200750 | 550 | 2024-10-01 | 2024-10-01 | 2025-10-01 | 40 | 220 |
10002 | 200750 | 600 | 2025-02-24 | 2024-10-01 | 2025-10-01 | 0 | 1.64 |
10002 | 200750 | 750 | 2025-02-25 | 2024-10-01 | 2025-10-01 | 7 | 59.59 |
10002 | 200750 | 750 | 2025-03-26 | 2024-10-01 | 2025-10-01 | 10 | 82.19 |
10002 | 200750 | 800 | 2025-05-05 | 2024-10-01 | 2025-10-01 | 6 | 54.79 |
10002 | 200750 | 800 | 2025-05-30 | 2024-10-01 | 2025-10-01 | 13 | 105.21 |
10002 | 200750 | 900 | 2025-07-17 | 2024-10-01 | 2025-10-01 | 20 | 187.4 |
INSERT 0 7
ALTER TABLE
CREATE FUNCTION
CREATE FUNCTION