Untitled*
You must execute the code again to save those values in the database.

DOG_WALKER_ID MONTH HOURS
1 JAN_2010 160
1 FEB_2010 160
1 MAR_2010 160
1 APR_2010 160
1 MAY_2010 160
1 JUN_2010 160
1 JUL_2010 160
1 AUG_2010 160
1 SEP_2010 160
1 OCT_2010 160
1 NOV_2010 140
1 DEC_2010 160
2 JAN_2010 80
3 JAN_2010  
DOG_WALKER_ID MONTH HOURS
4 JAN_2010 160
2 FEB_2010 80
3 FEB_2010 0
4 FEB_2010 45
2 MAR_2010 80
3 MAR_2010 0
4 MAR_2010 160
2 APR_2010 80
3 APR_2010 160
4 APR_2010 160
2 MAY_2010 80
3 MAY_2010 160
4 MAY_2010 80
2 JUN_2010 80
DOG_WALKER_ID MONTH HOURS
3 JUN_2010 160
4 JUN_2010 35
2 JUL_2010 70
3 JUL_2010 0
4 JUL_2010 160
2 AUG_2010 80
3 AUG_2010 0
4 AUG_2010  
2 SEP_2010 65
3 SEP_2010 0
4 SEP_2010 80
2 OCT_2010 80
3 OCT_2010 0
4 OCT_2010 40
DOG_WALKER_ID MONTH HOURS
2 NOV_2010 80
3 NOV_2010 0
4 NOV_2010 0
2 DEC_2010 70
3 DEC_2010  
4 DEC_2010 0